All fields marked * are required.
Model No: Beko BFFD3626SS
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Key Features | |
Installation Type | Freestanding |
Product Type | French Door |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Water Dispenser | Internal Filtered Water Dispenser |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 71 5/8 |
Width (in) | 35 3/4 |
Depth (in) | 29 1/2 |
Product Series | bPRO 700 |
Net Volume | |
Total Net Volume | 19.8 cu ft |
Fresh Food Net Volume | 13.30 cu ft |
Frozen Food Storage Net Volume | 6.47 cu ft |
Technologies | |
Adjustable Temperature Technology | Multizone Compartment |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Vacation Mode | Yes |
Sabbath Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
Active Fresh Blue Light | Yes |
IonGuard | Yes |
Fridge Shelf Type | Glass |
Adjustable Door Racks | Yes |
Water Dispenser | Internal Filtered Water Dispenser |
Cool Room | Yes |
Full Width Door Racks | 6 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 4 |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 4.4 |
Freezer Interior Illumination | Yes |
Design | |
Water Dispenser | Internal Filtered Water Dispenser |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Inner Top |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 565 kWh/year |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.8 |
Dimensions & Weight | |
Height | 182 cm |
Width | 90.8 cm |
Depth | 75 cm |
Weight | 142.5 kg |
Packed Height (cm) | 192.2 cm |
Packed Width (cm) | 97.8 cm |
Packed Depth (cm) | 78 cm |
Packed Weight | 152 kg |
Height (in) | 71 5/8 |
Width (in) | 35 3/4 |
Depth (in) | 29 1/2 |
Weight (lbs) | 314.2 |
Packaged Height (in) | 75.7 |
Packaged Width (in) | 38.5 |
Packaged Depth (in) | 30.7 |
Packed Weight (lbs) | 335.1 |
Safety | |
Door Open Alarm | Yes |
User Manual (English) | Click here to download |
---|---|
Warranty Information (English) | Click here to download |
Product Form (English) | Click here to download |
Installation Manual (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
Spanish (Spain) | Click here to download |
French (France) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |