All fields marked * are required.
Model No: Bosch B36CD50SNB
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Features and Specifications | |
General | |
Appliance Width (in) | 35 5/8 |
Height | 70 |
Required Cutout Size (HxWxD) (in) | 70 IN + 36 IN x 25 IN |
Color | Black inox-antifingerprint |
Silence Level | 40 dB(A) re 1 pW |
Door Options | Other |
Shelf Material - Refrigerator | Safety glass |
Shelves for Bottles | No |
Power Cord Length | 67 IN |
Included accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop |
Connectivity | |
Home Connect™ | Yes |
Home Connect Features | iService Remote, Remote Monitoring and Control |
Camera | No |
Design | |
Color | Black inox-antifingerprint |
Number of compressors | 1 |
Construction Type | Freestanding |
Oven Control | Electronic |
Number of independent cooling systems | 1 |
Door Options | Other |
Panel Ready | Not possible |
Door Open Indicator | No |
Installation Type | Freestanding |
Shelf Material - Refrigerator | Safety glass |
Size and weight | |
Depth (in) | 27 13/16 |
Height | 70 |
Required Cutout Size (HxWxD) (in) | 70 IN + 36 IN x 25 IN |
Net Weight | 306.000 lbs |
Appliance Width (in) | 35 5/8 |
Total unit gross capacity - AHAM | 21.6 Cu Ft |
Cooling | |
Number of shelves in fridge compartment | 4 |
Adjustable Shelves - Refrigerator | 4 |
Number of Door Bins - Refrigerator | 7 |
Light Wattage - Refrigerator | LED |
Freezing | |
Star Rating | 4 |
Freezing drawers (Stck) | 3 |
Number of freezing flaps (Stck) | 0 |
Light Wattage - Freezer | LED |
Comfort | |
Included accessories | 1 x cartridge for water filtering system, 1 x ice cube scoop |
Shelves for Bottles | No |
Type of control | Economy setting / Holiday mode, Super setting for freezer, Super setting fridge, Temperature display fridge, Temperature for freezer, Warning function freezer sect., Warning signal door open, Warning signal for malfunction |
Lockable door | No |
SUPERCOOL | Yes |
SUPERFREEZE | No |
Humidifying equipment | |
Star Rating | 4 |
Signal d'avertissement / de dysfonctionnement | visual and audible |
Connection | |
Power Cord Length | 67 IN |
Fuse protection | 10 A |
Frequency | 60 Hz |
Plug type | 120V-3 prong |
Volts | 110-127 V |
Use and Care Manuals | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Download Energy Guide | Click here to download |
Home Connect | Click here to download |
Free Open Source Software License | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
Supplement | Click here to download |
California Safer Food Packaging & Cookware Act Declaration | Click here to download |
Interactive User Manual | Click here to download |
Product Spec Sheet | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Energy Star rating | Click here to download |
Home Connect Leaflet | Click here to download |
Free and Open Source Software Licence | Click here to download |
Supplemental | Click here to download |
Supplemental | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
One of the best refrigerators
by: Casa schallberger
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 11-14-2022
The best
by: Tata
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-25-2022
Love the new refrigerator
by: PT_MA
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-23-2022
Beautiful but worried
by: JCon
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-21-2022
Best Fridge We’ve Ever Owned
by: PMH4848
Yes, I would recommend this to a friend.
Source: bosch.com
Submitted: 09-18-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |