All fields marked * are required.
Model No: Beko BFBF2413SS
Key Features | |
Product Type | Bottom Freezer |
Installation Type | Freestanding |
Freezer Position | Bottom Freezer |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Energy Efficiency | ENERGY STAR® Qualified |
Height (in) | 72 5/8 |
Width (in) | 23 7/16 |
Depth (in) | 25 13/16 |
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Cooling System | No-Frost |
Display Type | LED |
Net Volume | |
Total Net Volume | 11.4 cu ft |
Fresh Food Net Volume | 7.93 cu ft |
Freezer Net Volume | 3.42 cu ft |
Technologies | |
ProSmart Inverter Compressor | High efficiency, high durability, low noise |
Refrigerator Features | |
IonGuard | Fresh-air environment inside your refrigerator |
Fridge Shelf Type | High-durability glass shelves |
Full Width Door Racks | 3 |
Auto Defrost (Refrigerator) | Yes |
Number of Crisper Drawers | 1 |
Wine Rack | Yes |
Egg Tray Capacity | 6 |
Height Adjustable Cantilever Shelves | 3 |
Freezer Features | |
Ice Maker Type | Ice Tray |
Number of Freezer Drawers | 3 |
Auto Defrost (Freezer) | Yes |
Freezer Interior Illumination | NO |
Design | |
Color | Fingerprint-free Stainless Steel |
Installation Type | Freestanding |
Control System | Electronic Control |
Freezer Position | Bottom Freezer |
Reversible Door | Yes |
Display Type | LED |
Display Position | Inner Side Wall |
Door Handle Type | Flush |
LED Illumination | Clear view of the inside |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 395 kWh/year |
Noise Level | 43 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 1.9 |
Dimensions & Weight | |
Height (in) | 72 5/8 |
Width (in) | 23 7/16 |
Depth (in) | 25 13/16 |
Weight (lbs) | 160.9 |
Height | 184.5 cm |
Width | 59.5 cm |
Depth | 65.5 cm |
Weight | 73 kg |
Packaged Height (in) | 75.9 |
Packaged Width (in) | 26.1 |
Packaged Depth (in) | 29.1 |
Packed Weight (lbs) | 175.3 |
Packed Height (cm) | 192.9 cm |
Packed Width (cm) | 66.4 cm |
Packed Depth (cm) | 73.9 cm |
Packed Weight | 79.5 kg |
Safety | |
Door Open Alarm | Yes |
User Manual (English (United States)) | Click here to download |
---|---|
Warranty Information (English (United States)) | Click here to download |
Product Form (English (United States)) | Click here to download |
Spec Sheet | Click here to download |
English (United States) | Click here to download |
Spanish (Spain) | Click here to download |
French (France) | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |