All fields marked * are required.
Model No: Amana AGR6603SFB
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Certifications | |
ADA Compliant | No |
prop65 | Standard |
Controls | |
Display Color | Green |
Electronic Display Type | LED |
Cooktop Details | |
Cooktop Control Knob Type | Dishwasher Safe Plastic |
Cooktop Control Location | Front |
Cooktop Control Type | Knobs |
Cooktop Surface Material | Porcelain Coated Steel |
Griddle Included | N/A |
Heating Element On Indicator Light | No |
Hot Surface Indicator Light | No |
Ignition Type | Electronic |
Details | |
Fuel Type | Gas |
LP Convertible | Yes - Kit Included |
Oven Configuration | Single Oven |
Oven Light Switch Location | Oven Control |
Oven Selections | Audible Signal; Clock; Control Lock; Sabbath Mode; Timer; Warm Hold |
Power On Indicator Light | Yes |
Power Outage Compatible | Yes - Cooktop Only |
Range Configuration | Freestanding |
Range Drawer Type | Storage Drawer |
Range Type | Freestanding |
Dimensions | |
Cutout Depth | 24 |
Cutout Height | 36 |
Cutout Width | 30 |
Depth Closed Excluding Handles | 25.438 |
Depth With Door Open 90 Degree | 46.563 |
Oven Interior Depth | 18.5 |
Oven Interior Height | 18.125 |
Oven Interior Width | 24.5 |
carton depth | 29 |
carton height | 48.75 |
carton width | 32 |
gross weight | 179 |
net weight | 0 |
Electrical | |
Power Cord Included | Yes |
Element/Burner Details | |
Cooktop Element Style | Sealed Burner |
Left Front Element-Burner Power | 12,500 BTU |
Left Front Element-Burner Type | High Output |
Left Rear Element-Burner Power | 9,500 BTU |
Left Rear Element-Burner Type | Multi Purpose |
Number of Cooking Element-Burners | 4 |
Right Front Element-Burner Power | 9,500 BTU |
Right Front Element-Burner Type | Sealed Burner |
Right Rear Element-Burner Power | 5,000 BTU |
Right Rear Element-Burner Type | Simmer |
Exterior Details | |
Door Type | Glass Window |
Oven Control Location | Backguard |
Oven Control Type | Electronic Touch |
Oven Window Size | Extra Large |
Grate Details | |
Grate Details | Dishwasher Safe; Matte Finish; Porcelain Coated Cast Grates |
Number of Grates | 4 |
Oven Details | |
Bake Element Power | 16,500 BTU |
Broiler Element Power | 10,000 BTU |
Broiler Location | Top of Oven |
Convection Element Type | None |
Convection Functions | No |
Door Removable | Yes |
Hidden Bake Element | Yes |
Number of Oven Lights | 1 |
Number of Oven Racks | 2 |
Number of Rack Guides | 5 |
Oven Cleaning Type | Self-Cleaning |
Oven Cooking System | Thermal |
Oven Light Type | Incandescent |
Oven Rack Type | Standard |
Feature Sheet | Click here to download |
---|---|
Installation Instruction | Click here to download |
Dimension Guide | Click here to download |
Owners Manual | Click here to download |
Warranty | Click here to download |
No rebates currently available for this model.
out of 5 ( 8 Reviews)
Good range
by: awitt72
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-07-2019
Expensive looking
by: AliceJ
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 05-10-2019
Very Satisfied
by: Tom C.
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 12-29-2018
Quality product!
by: Limodriver
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 10-02-2018
I love my new stove
by: CarolG
Yes, I would recommend this to a friend.
Source: amana.com
Submitted: 01-04-2018
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |