All fields marked * are required.
Model No: Amana UXT2030ADW
Details | |
Style | Hoods |
Certifications | |
Kosher Consumer Friendly | Yes |
ADA Compliant | Yes |
Prop 65 | Standard |
UL | Yes |
Ventilation System | |
Duct Outlet Size (in.) | 7 |
Duct Type | Round |
Venting | Exterior |
Number of Vent Speeds | 2 |
Sound Max Speed (Sones) | 4.5 |
General | |
Accessory Relationships | Yes |
Dimensions | |
Depth(IN,inches) | 18 5/8 |
Carton Depth(IN,inches) | 6 7/8 |
Carton Height(IN,inches) | 21 1/8 |
Gross Weight(LB,pounds) | 17 |
Carton Width(IN,inches) | 31 3/4 |
Electrical | |
Volts | 120 |
Amps | 15 |
Hz | 60 |
UXT2030ADW_Dimension Guide_EN_US.pdf | Click here to download |
---|---|
UXT2030ADW_Owners Manual_EN_US.pdf | Click here to download |
UXT2030ADW_Warranty_EN_US.pdf | Click here to download |
UXT2030ADW_Dimension Guide_EN_US.pdf | Click here to download |
UXT2030ADW_Owners Manual_EN_US.pdf | Click here to download |
UXT2030ADW_Warranty_EN_US.pdf | Click here to download |
UXT2030ADW_Dimension Guide_EN_US.pdf | Click here to download |
UXT2030ADW_Owners Manual_EN_US.pdf | Click here to download |
UXT2030ADW_Warranty_EN_US.pdf | Click here to download |
UXT2030ADW_Dimension Guide_EN_US.pdf | Click here to download |
UXT2030ADW_Owners Manual_EN_US.pdf | Click here to download |
UXT2030ADW_Warranty_EN_US.pdf | Click here to download |
UXT2030ADW_Dimension Guide_EN_US.pdf | Click here to download |
UXT2030ADW_Owners Manual_EN_US.pdf | Click here to download |
UXT2030ADW_Warranty_EN_US.pdf | Click here to download |
UXT2030ADW_Dimension Guide_EN_US.pdf | Click here to download |
UXT2030ADW_Owners Manual_EN_US.pdf | Click here to download |
UXT2030ADW_Warranty_EN_US.pdf | Click here to download |
No rebates currently available for this model.
out of 5 ( 14 Reviews)
by: Anonymous
Source: amana.com
Submitted: 11-02-2022
by: Anonymous
Source: amana.com
Submitted: 11-02-2022
by: Anonymous
Source: amana.com
Submitted: 11-02-2022
by: Anonymous
Source: amana.com
Submitted: 11-02-2022
by: Anonymous
Source: amana.com
Submitted: 11-02-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |